Coverage
Domains × jurisdictions, generated from the registry at build time. Each cell shows rule count and the share independently verified. Empty cells are honest gaps — and the roadmap. Currently 679 rules, 261 verified, 418 awaiting re-verification (all seed rules start there by policy).
| domain \ jurisdiction | US | US-AK | US-AL | US-AR | US-AZ | US-CA | US-CO | US-CT | US-DC | US-DE | US-FL | US-GA | US-HI | US-IA | US-ID | US-IL | US-IN | US-KS | US-KY | US-LA | US-MA | US-MD | US-ME | US-MI | US-MN | US-MO | US-MS | US-MT | US-NC | US-ND | US-NE | US-NH | US-NJ | US-NM | US-NV | US-NY | US-OH | US-OK | US-OR | US-PA | US-RI | US-SC | US-SD | US-TN | US-TX | US-UT | US-VA | US-VT | US-WA | US-WI | US-WV | US-WY | US:aca | US:fcra | US:fdcpa | US:federal | US:ftc | US:idea | US:irs | US:medicaid | US:medicare | US:multistate | US:nsa | US:reg-e | US:reg-z | US:snap | US:va |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lease | — | — | — | — | — | 33/3 verified oldest check 2026-06-13 | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22/2 verified oldest check 2026-06-13 | — | — | 33/3 verified oldest check 2026-06-13 | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | 21/2 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
debt-collection | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | 10/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | 10/1 verified oldest check 2026-06-13 | — | — | — | — | — | 44/4 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — |
medical-billing | 10/1 verified oldest check 2026-06-13 | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 76/7 verified oldest check 2026-06-13 | — | 33/3 verified oldest check 2026-06-13 | — | — | — | — |
insurance-denial | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22/2 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
benefits | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21/2 verified oldest check 2026-06-13 | 20/2 verified oldest check 2026-06-13 | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — |
tax-notice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 77/7 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — |
va-benefits | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54/5 verified oldest check 2026-06-13 |
special-education | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | 44/4 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — |
property-tax | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | 22/2 verified oldest check 2026-06-13 | — | — | — | — | — | 22/2 verified oldest check 2026-06-13 | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
employment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
lending | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — |
consumer-services | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10/1 verified oldest check 2026-06-13 | — | — | 11/1 verified oldest check 2026-06-17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — |
commercial-lease | — | — | — | — | 22/2 verified oldest check 2026-06-17 | 32/3 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | — | — | 21/2 verified oldest check 2026-06-13 | 33/3 verified oldest check 2026-06-17 | 10/1 verified oldest check 2026-06-13 | — | — | — | 33/3 verified oldest check 2026-06-17 | — | — | — | — | 21/2 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | 32/3 verified oldest check 2026-06-13 | — | 22/2 verified oldest check 2026-06-17 | 30/3 verified oldest check 2026-06-14 | — | — | 31/3 verified oldest check 2026-06-13 | 22/2 verified oldest check 2026-06-17 | — | — | — | — | 32/3 verified oldest check 2026-06-13 | — | — | — | 32/3 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
vendor-contract | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
franchise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
chargebacks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21/2 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | — | — |
immigration-notices | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
building-code | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
dtc-alcohol-shipping | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 582/58 verified oldest check 2026-06-13 | — | — | — | — | — |
utilization-review | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 73/7 verified oldest check 2026-06-13 | — | — | — | — | — | — |
export-controls | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 103/10 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — |
wage-hour | — | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | 10/1 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | 70/7 verified oldest check 2026-06-13 | — | — | — | — | — |
fcra-adjudication | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90/9 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
litigation-deadlines | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 91/9 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — |
govcon-compliance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160/16 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — |
entity-formation | — | — | — | — | 138/13 verified oldest check 2026-06-13 | 135/13 verified oldest check 2026-06-13 | 130/13 verified oldest check 2026-06-13 | — | — | 139/13 verified oldest check 2026-06-13 | 133/13 verified oldest check 2026-06-13 | 110/11 verified oldest check 2026-06-13 | — | — | — | 1310/13 verified oldest check 2026-06-13 | — | — | — | — | 139/13 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | 120/12 verified oldest check 2026-06-13 | — | 136/13 verified oldest check 2026-06-13 | 130/13 verified oldest check 2026-06-13 | — | — | 136/13 verified oldest check 2026-06-13 | 138/13 verified oldest check 2026-06-13 | — | — | — | — | 136/13 verified oldest check 2026-06-13 | — | — | — | 117/11 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
commercial-contract | — | — | — | — | 86/8 verified oldest check 2026-06-13 | 97/9 verified oldest check 2026-06-13 | 86/8 verified oldest check 2026-06-13 | — | — | 97/9 verified oldest check 2026-06-13 | 97/9 verified oldest check 2026-06-13 | 80/8 verified oldest check 2026-06-13 | — | — | — | 97/9 verified oldest check 2026-06-13 | — | — | — | — | 95/9 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | 80/8 verified oldest check 2026-06-13 | — | 95/9 verified oldest check 2026-06-13 | 80/8 verified oldest check 2026-06-13 | — | — | 97/9 verified oldest check 2026-06-13 | 80/8 verified oldest check 2026-06-13 | — | — | — | — | 90/9 verified oldest check 2026-06-13 | — | — | — | 98/9 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
trust-estate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
securities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
real-property-transfer | — | — | — | — | 63/6 verified oldest check 2026-06-13 | 62/6 verified oldest check 2026-06-13 | 50/5 verified oldest check 2026-06-13 | — | — | 61/6 verified oldest check 2026-06-14 | 62/6 verified oldest check 2026-06-14 | 50/5 verified oldest check 2026-06-14 | — | — | — | 63/6 verified oldest check 2026-06-13 | — | — | — | — | 63/6 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | 50/5 verified oldest check 2026-06-13 | — | 52/5 verified oldest check 2026-06-13 | 40/4 verified oldest check 2026-06-13 | — | — | 53/5 verified oldest check 2026-06-13 | 52/5 verified oldest check 2026-06-13 | — | — | — | — | 50/5 verified oldest check 2026-06-14 | — | — | — | 62/6 verified oldest check 2026-06-13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Verification by domain
Anchor coverage is computed from the registry (rules carrying quote anchors or an anchoring exemption). Audit dates and measured error rates come from the sampled quarterly practitioner audits — published whether they flatter us or not, and machine-readable at GET /api/audit-stats. “Not yet audited” means exactly that. How all of this works: methodology.
| domain | rules | anchor coverage | last audit | measured error rate |
|---|---|---|---|---|
lease | 12 | 100% (12/12) | not yet audited | not yet audited |
debt-collection | 10 | 100% (10/10) | not yet audited | not yet audited |
medical-billing | 13 | 100% (13/13) | not yet audited | not yet audited |
insurance-denial | 2 | 100% (2/2) | not yet audited | not yet audited |
benefits | 5 | 100% (5/5) | not yet audited | not yet audited |
tax-notice | 7 | 100% (7/7) | not yet audited | not yet audited |
va-benefits | 5 | 100% (5/5) | not yet audited | not yet audited |
special-education | 6 | 100% (6/6) | not yet audited | not yet audited |
property-tax | 8 | 100% (8/8) | not yet audited | not yet audited |
employment | — | — | — | — |
lending | 1 | 100% (1/1) | not yet audited | not yet audited |
consumer-services | 4 | 100% (4/4) | not yet audited | not yet audited |
commercial-lease | 36 | 100% (36/36) | not yet audited | not yet audited |
vendor-contract | — | — | — | — |
franchise | — | — | — | — |
chargebacks | 3 | 100% (3/3) | not yet audited | not yet audited |
immigration-notices | — | — | — | — |
building-code | — | — | — | — |
dtc-alcohol-shipping | 58 | 100% (58/58) | not yet audited | not yet audited |
utilization-review | 7 | 100% (7/7) | not yet audited | not yet audited |
export-controls | 10 | 100% (10/10) | not yet audited | not yet audited |
wage-hour | 58 | 100% (58/58) | not yet audited | not yet audited |
fcra-adjudication | 9 | 100% (9/9) | not yet audited | not yet audited |
litigation-deadlines | 9 | 100% (9/9) | not yet audited | not yet audited |
govcon-compliance | 16 | 100% (16/16) | not yet audited | not yet audited |
entity-formation | 190 | 100% (190/190) | not yet audited | not yet audited |
commercial-contract | 129 | 100% (129/129) | not yet audited | not yet audited |
trust-estate | — | — | — | — |
securities | — | — | — | — |
real-property-transfer | 81 | 100% (81/81) | not yet audited | not yet audited |
Jurisdiction codes: US nationwide · US-XX state · US:program federal regime (irs, va, idea, medicare, medicaid, snap, fdcpa, nsa, aca, reg-z, reg-e, ftc) · US-XX:program state program slice. Rows with no rules yet (employment, vendor-contract, franchise, immigration-notices, building-code) are placeholders in the taxonomy.